Compare High Brightness Monitors
Compare Standard Monitors
High brightness monitors
| Property | High Brightness Monitor Comparison |
| Marell - HBM-5M | GPI - PRO | Chroziel - Monitor | XCS INC - TB6 |
| Phosphour Colour | P43(Green) | P43(Green) | P43(Green) | P43(Green) |
| Screen Size | 5.5inch | 5inch | ... | 6inch |
| Tube Aspect Ratio | 4x3 | 4x3 | ... | 16x9 |
| Weight | 2Kg | ... | ... | 2.16Kg |
| Power Usage | 24W | 36W | ... | 28W |
| Built in Frameline | Yes | Yes | ... | Optional Extra |
| Approx (Nits) | ... | ... | ... | ... |
| Approx Price | £1975.00 | $16000 | ... | <£7000 |
| Dimensions | 127x136x225mm | ... | ... | 150x125x235mm |
| Comparison Table for High-brightness Steadicam Monitors |